Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | BH | PS | SB | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Kreiter Lilla | Sakksuli | 3.0 | F | 722 | 1107 | +0.11 | 17.5 | 10.0 | 4.5 | . | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
20 | Erényi Emma | Újpesti KSE | 2.0 | F | 0 | 531 | 0 | 20.5 | 7.0 | 2.5 | . | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
21 | Hiezl Zsófia | Herman | 2.0 | F | 0 | 444 | 444 | 19.5 | 5.0 | 1.5 | . | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Tornyi Laura | Megyeri | 2.0 | F | 0 | 1074 | 0 | 18.0 | 5.0 | 1.5 | . | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Lőrincz Viola | Budavári | 0.5 | F | 339 | -46 | -0.11 | 17.5 | 3.0 | 2.25 | . | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-02-2013 at 08:43